SchemaSpy Analysis of pathways_us_2017-1-15.public - ColumnsThis schema analysis is based on the U.S. database for EnergyPATHWAYS, maintained by Evolved Energy Research, and row counts reflect the dated version. | Generated by SchemaSpy |
Generated by SchemaSpy on Tue Jan 17 22:23 PST 2017 |
| |||||
|
pathways_us_2017-1-15.public contains 1490 columns - click on heading to sort:
Table | Column | Type | Size | Nulls | Auto | Default | Comments |
---|---|---|---|---|---|---|---|
DemandTechs | additional_description | text | 2147483647 | √ | null | Further information. | |
DemandTechsFixedMaintenanceCost | additional_description | text | 2147483647 | √ | null | ||
SupplyTechs | additional_description | text | 2147483647 | √ | null | ||
SupplyCost | additional_notes | text | 2147483647 | √ | null | ||
DemandTechsAuxEfficiency | age_growth_or_decay | float4 | 8,8 | √ | null | ||
DemandTechsFixedMaintenanceCost | age_growth_or_decay | float4 | 8,8 | √ | null | ||
DemandTechsMainEfficiency | age_growth_or_decay | float4 | 8,8 | √ | null | ||
DemandTechsParasiticEnergy | age_growth_or_decay | float4 | 8,8 | √ | null | ||
DemandTechsServiceDemandModifier | age_growth_or_decay | float4 | 8,8 | √ | null | ||
DemandTechsServiceLink | age_growth_or_decay | float4 | 8,8 | √ | null | ||
SupplyCapacityFactor | age_growth_or_decay | float4 | 8,8 | √ | null | ||
SupplyTechsCapacityFactor | age_growth_or_decay | float4 | 8,8 | √ | null | ||
SupplyTechsCO2Capture | age_growth_or_decay | float4 | 8,8 | √ | null | ||
SupplyTechsEfficiency | age_growth_or_decay | float4 | 8,8 | √ | null | ||
SupplyTechsFixedMaintenanceCost | age_growth_or_decay | float4 | 8,8 | √ | null | ||
SupplyTechsVariableMaintenanceCost | age_growth_or_decay | float4 | 8,8 | √ | null | ||
DemandTechsAuxEfficiency | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
DemandTechsFixedMaintenanceCost | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
DemandTechsMainEfficiency | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
DemandTechsParasiticEnergy | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
DemandTechsServiceDemandModifier | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
DemandTechsServiceLink | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
SupplyCapacityFactor | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
SupplyTechsCapacityFactor | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
SupplyTechsCO2Capture | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
SupplyTechsEfficiency | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
SupplyTechsFixedMaintenanceCost | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
SupplyTechsVariableMaintenanceCost | age_growth_or_decay_type_id | int4 | 10 | √ | null | ||
Version | author | text | 2147483647 | √ | null | ||
DemandDrivers | base_driver_id | int4 | 10 | √ | null | A base driver means that this driver is actually linked to prior drivers. For example, residential square footage depends on the number of households, which depends on population. In this case, number of households is a base driver for residential square footage and population is a base driver for number of households. | |
BlendMeasuresData | blend_node_id | int4 | 10 | √ | null | ||
BlendNodeBlendMeasurePackages | blend_node_id | int4 | 10 | √ | null | ||
BlendNodeBlendMeasures | blend_node_id | int4 | 10 | √ | null | ||
BlendNodeInputsData | blend_node_id | int4 | 10 | √ | null | ||
SupplyStates | blend_package_id | int4 | 10 | √ | null | ||
SupplyCost | book_life | int4 | 10 | √ | null | ||
SupplyNodes | book_life | int4 | 10 | √ | null | ||
SupplyTechs | book_life | int4 | 10 | √ | null | ||
CapitalCostOutputs | capacity_or_energy_unit | text | 2147483647 | √ | null | ||
StorageTechsCapacityCapitalCost | capacity_or_energy_unit | text | 2147483647 | √ | null | ||
SupplySales | capacity_or_energy_unit | text | 2147483647 | √ | null | ||
SupplySalesShareMeasures | capacity_or_energy_unit | text | 2147483647 | √ | null | ||
SupplyStock | capacity_or_energy_unit | text | 2147483647 | √ | null | ||
SupplyStockMeasures | capacity_or_energy_unit | text | 2147483647 | √ | null | ||
SupplyTechsCapitalCost | capacity_or_energy_unit | text | 2147483647 | √ | null | ||
SupplyTechsFixedMaintenanceCost | capacity_or_energy_unit | text | 2147483647 | √ | null | ||
SupplyTechsInstallationCost | capacity_or_energy_unit | text | 2147483647 | √ | null | ||
DemandEnergyEfficiencyMeasuresCost | cost_denominator_unit | text | 2147483647 | √ | null | ||
DemandFuelSwitchingMeasuresCost | cost_denominator_unit | text | 2147483647 | √ | null | ||
DemandServiceDemandMeasuresCost | cost_denominator_unit | text | 2147483647 | √ | null | ||
DemandEnergyEfficiencyMeasuresCost | cost_of_capital | float4 | 8,8 | √ | null | ||
DemandFuelSwitchingMeasuresCost | cost_of_capital | float4 | 8,8 | √ | null | ||
DemandServiceDemandMeasuresCost | cost_of_capital | float4 | 8,8 | √ | null | ||
DemandSubsectors | cost_of_capital | float4 | 8,8 | √ | null | Cost of capital in the subsector. | |
DemandTechs | cost_of_capital | float4 | 8,8 | √ | null | Separate cost of capital for the technology. | |
StorageTechsCapacityCapitalCost | cost_of_capital | float8 | 17,17 | √ | null | ||
StorageTechsEnergyCapitalCost | cost_of_capital | float8 | 17,17 | √ | null | ||
SupplyCost | cost_of_capital | float4 | 8,8 | √ | null | ||
SupplyNodes | cost_of_capital | float4 | 8,8 | √ | null | ||
SupplyTechs | cost_of_capital | float4 | 8,8 | √ | null | ||
CapitalCostOutputs | Currency | text | 2147483647 | √ | null | ||
Demand Technologies - Capital Costs | Currency | text | 2147483647 | √ | null | ||
Demand Technologies - Fixed OM | Currency | text | 2147483647 | √ | null | ||
Demand Technologies - Fuel Switching Costs | Currency | text | 2147483647 | √ | null | ||
Demand Techs - Installation Costs | Currency | text | 2147483647 | √ | null | ||
CurrenciesConversion | currency_id | int4 | 10 | √ | null | ||
DemandEnergyEfficiencyMeasuresCost | currency_id | int4 | 10 | √ | null | ||
DemandFuelSwitchingMeasuresCost | currency_id | int4 | 10 | √ | null | ||
DemandServiceDemandMeasuresCost | currency_id | int4 | 10 | √ | null | ||
DemandTechsCapitalCost | currency_id | int4 | 10 | √ | null | Input currency. | |
DemandTechsFixedMaintenanceCost | currency_id | int4 | 10 | √ | null | ||
DemandTechsFuelSwitchCost | currency_id | int4 | 10 | √ | null | ||
DemandTechsInstallationCost | currency_id | int4 | 10 | √ | null | ||
ImportCost | currency_id | int4 | 10 | √ | null | ||
InflationConversion | currency_id | int4 | 10 | √ | null | ||
PrimaryCost | currency_id | int4 | 10 | √ | null | ||
StorageTechsCapacityCapitalCost | currency_id | int4 | 10 | √ | null | ||
StorageTechsEnergyCapitalCost | currency_id | int4 | 10 | √ | null | ||
SupplyCost | currency_id | int4 | 10 | √ | null | ||
SupplyTechsCapitalCost | currency_id | int4 | 10 | √ | null | ||
SupplyTechsFixedMaintenanceCost | currency_id | int4 | 10 | √ | null | ||
SupplyTechsInstallationCost | currency_id | int4 | 10 | √ | null | ||
SupplyTechsVariableMaintenanceCost | currency_id | int4 | 10 | √ | null | ||
CapitalCostOutputs | currency_year_id | int4 | 10 | √ | null | ||
CurrenciesConversion | currency_year_id | int4 | 10 | √ | null | ||
Demand Technologies - Capital Costs | currency_year_id | int4 | 10 | √ | null | ||
Demand Technologies - Fixed OM | currency_year_id | int4 | 10 | √ | null | ||
Demand Technologies - Fuel Switching Costs | currency_year_id | int4 | 10 | √ | null | ||
Demand Techs - Installation Costs | currency_year_id | int4 | 10 | √ | null | ||
DemandEnergyEfficiencyMeasuresCost | currency_year_id | int4 | 10 | √ | null | ||
DemandFuelSwitchingMeasuresCost | currency_year_id | int4 | 10 | √ | null | ||
DemandServiceDemandMeasuresCost | currency_year_id | int4 | 10 | √ | null | ||
DemandTechsCapitalCost | currency_year_id | int4 | 10 | √ | null | Input currency year. | |
DemandTechsFixedMaintenanceCost | currency_year_id | int4 | 10 | √ | null | ||
DemandTechsFuelSwitchCost | currency_year_id | int4 | 10 | √ | null | ||
DemandTechsInstallationCost | currency_year_id | int4 | 10 | √ | null | ||
ImportCost | currency_year_id | int4 | 10 | √ | null | ||
InflationConversion | currency_year_id | int4 | 10 | √ | null | ||
PrimaryCost | currency_year_id | int4 | 10 | √ | null | ||
StorageTechsCapacityCapitalCost | currency_year_id | int4 | 10 | √ | null | ||
StorageTechsEnergyCapitalCost | currency_year_id | int4 | 10 | √ | null | ||
SupplyCost | currency_year_id | int4 | 10 | √ | null | ||
SupplyTechsCapitalCost | currency_year_id | int4 | 10 | √ | null | ||
SupplyTechsFixedMaintenanceCost | currency_year_id | int4 | 10 | √ | null | ||
SupplyTechsInstallationCost | currency_year_id | int4 | 10 | √ | null | ||
SupplyTechsVariableMaintenanceCost | currency_year_id | int4 | 10 | √ | null | ||
IndexLevels | data_column_name | text | 2147483647 | √ | null | ||
Version | date | text | 2147483647 | √ | null | ||
DispatchNodeData | day | int4 | 10 | √ | null | ||
ShapesData | day_type_id | int4 | 10 | √ | null | ||
DemandTechsAuxEfficiency | definition_id | int4 | 10 | √ | null | ||
DemandTechsCapitalCost | definition_id | int4 | 10 | √ | null | Either absolute or relative. If relative, a reference_tech_id must be given. In this case, the cost is assumed to be some multiple of a separate technology. For instance, the capital cost for technology X is always 10% higher than reference technology Y. | |
DemandTechsFixedMaintenanceCost | definition_id | int4 | 10 | √ | null | ||
DemandTechsFuelSwitchCost | definition_id | int4 | 10 | √ | null | ||
DemandTechsInstallationCost | definition_id | int4 | 10 | √ | null | ||
DemandTechsMainEfficiency | definition_id | int4 | 10 | √ | null | ||
DemandTechsParasiticEnergy | definition_id | int4 | 10 | √ | null | ||
DemandTechsServiceLink | definition_id | int4 | 10 | √ | null | ||
StorageTechsCapacityCapitalCost | definition_id | int4 | 10 | √ | null | ||
StorageTechsEnergyCapitalCost | definition_id | int4 | 10 | √ | null | ||
SupplyTechsCapacityFactor | definition_id | int4 | 10 | √ | null | ||
SupplyTechsCapitalCost | definition_id | int4 | 10 | √ | null | ||
SupplyTechsCO2Capture | definition_id | int4 | 10 | √ | null | ||
SupplyTechsEfficiency | definition_id | int4 | 10 | √ | null | ||
SupplyTechsFixedMaintenanceCost | definition_id | int4 | 10 | √ | null | ||
SupplyTechsInstallationCost | definition_id | int4 | 10 | √ | null | ||
SupplyTechsVariableMaintenanceCost | definition_id | int4 | 10 | √ | null | ||
Scenarios | demand_case | int4 | 10 | √ | null | ||
DemandCasesData | demand_case_id | int4 | 10 | ||||
BlendNodeBlendMeasuresData | demand_sector_id | int4 | 10 | √ | null | ||
DispatchFeedersAllocationData | demand_sector_id | int4 | 10 | √ | null | ||
ImportCostData | demand_sector_id | int4 | 10 | √ | null | ||
PrimaryCostData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyCapacityFactorData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyCostData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyEfficiencyData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyEmissionsData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyPotentialData | demand_sector_id | int4 | 10 | √ | null | ||
SupplySalesData | demand_sector_id | int4 | 10 | √ | null | ||
SupplySalesMeasuresData | demand_sector_id | int4 | 10 | √ | null | ||
SupplySalesShareData | demand_sector_id | int4 | 10 | √ | null | ||
SupplySalesShareMeasuresData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyStockData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyStockMeasuresData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyTechsCapitalCostNewData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyTechsCapitalCostReplacementData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyTechsEfficiencyData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyTechsFixedMaintenanceCostData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyTechsInstallationCostNewData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyTechsInstallationCostReplacementData | demand_sector_id | int4 | 10 | √ | null | ||
SupplyTechsVariableMaintenanceCostData | demand_sector_id | int4 | 10 | √ | null | ||
DemandCasesData | demand_state_id | int4 | 10 | ||||
DemandStock | demand_stock_unit_type_id | int4 | 10 | √ | null | Equipment, service demand, or capacity factor | |
DemandTechsMainEfficiency | demand_tech_efficiency_types | int4 | 10 | √ | null | ||
DemandTechsAuxEfficiency | demand_tech_efficiency_types_id | int4 | 10 | √ | null | ||
DemandTechs | demand_tech_unit_type_id | int4 | 10 | √ | null | Equipment or service demand. | |
DemandEnergyDemandsData | demand_technology_id | int4 | 10 | √ | null | ||
DemandSalesData | demand_technology_id | int4 | 10 | √ | null | Demand technology id | |
DemandSalesMeasures | demand_technology_id | int4 | 10 | √ | null | ||
DemandServiceDemandsData | demand_technology_id | int4 | 10 | √ | null | ||
DemandStockData | demand_technology_id | int4 | 10 | √ | null | Technology id for the stock inputs. | |
DemandStockMeasures | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsAuxEfficiency | demand_technology_id | int4 | 10 | ||||
DemandTechsAuxEfficiencyData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsCapitalCost | demand_technology_id | int4 | 10 | Parent demand tech. | |||
DemandTechsCapitalCostNewData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsCapitalCostReplacementData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsFixedMaintenanceCost | demand_technology_id | int4 | 10 | ||||
DemandTechsFixedMaintenanceCostData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsFuelSwitchCost | demand_technology_id | int4 | 10 | ||||
DemandTechsFuelSwitchCostData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsInstallationCost | demand_technology_id | int4 | 10 | ||||
DemandTechsInstallationCostNewData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsInstallationCostReplacementData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsMainEfficiency | demand_technology_id | int4 | 10 | ||||
DemandTechsMainEfficiencyData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsParasiticEnergy | demand_technology_id | int4 | 10 | ||||
DemandTechsParasiticEnergyData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsServiceDemandModifier | demand_technology_id | int4 | 10 | ||||
DemandTechsServiceDemandModifierData | demand_technology_id | int4 | 10 | √ | null | ||
DemandTechsServiceLink | demand_technology_id | int4 | 10 | √ | null | ||
SalesMeasureNameTech | demand_technology_id | int4 | 10 | √ | null | ||
SalesMeasureReplacedTech | demand_technology_id | int4 | 10 | √ | null | ||
DemandEnergyDemands | demand_technology_index | bool | 1 | √ | null | ||
DemandServiceDemands | demand_technology_index | bool | 1 | √ | null | ||
Demand Technologies - Auxiliary Efficiency | denominator_unit | text | 2147483647 | √ | null | ||
Demand Technologies - Main Efficiency | denominator_unit | text | 2147483647 | √ | null | ||
DemandServiceEfficiency | denominator_unit | text | 2147483647 | √ | null | Service demand unit | |
DemandTechsAuxEfficiency | denominator_unit | text | 2147483647 | √ | null | ||
DemandTechsMainEfficiency | denominator_unit | text | 2147483647 | √ | null | ||
ImportCost | denominator_unit | text | 2147483647 | √ | null | ||
PrimaryCost | denominator_unit | text | 2147483647 | √ | null | ||
SupplyEmissions | denominator_unit | text | 2147483647 | √ | null | ||
DemandStates | description | text | 2147483647 | √ | null | ||
Scenarios | description | text | 2147483647 | √ | null | ||
SupplyStates | description | text | 2147483647 | √ | null | ||
SupplyTechs | discharge_duration | float4 | 8,8 | √ | null | ||
ShapesData | dispatch_constraint_id | int4 | 10 | √ | null | ||
DispatchFeedersAllocationData | dispatch_feeder_id | int4 | 10 | √ | null | ||
ShapesData | dispatch_feeder_id | int4 | 10 | √ | null | ||
DispatchNodeConfig | dispatch_order | int4 | 10 | ||||
DispatchNodeConfig | dispatch_window_id | int4 | 10 | √ | null | ||
DispatchConfig | distribution_grid_node_id | int4 | 10 | √ | null | ||
DispatchConfig | distribution_node_id | int4 | 10 | √ | null | ||
DemandEnergyDemands | driver_1_id | int4 | 10 | √ | null | Energy demand grows or shrinks in proportion to this driver. | |
DemandServiceDemands | driver_1_id | int4 | 10 | √ | null | Service demand in the model will increase or decrease proportionally with this driver. | |
DemandStock | driver_1_id | int4 | 10 | √ | null | Total stock in the model will increase or decrease proportionally with this driver. | |
DemandEnergyDemands | driver_2_id | int4 | 10 | √ | null | Energy demand grows or shrinks in proportion to this driver. | |
DemandServiceDemands | driver_2_id | int4 | 10 | √ | null | Ability to add a second driver. | |
DemandStock | driver_2_id | int4 | 10 | √ | null | Second stock driver. | |
DemandEnergyDemands | driver_denominator_1_id | int4 | 10 | √ | null | If the data is an intensity, what driver is in the denominator? For example, if the subsector is commercial water heating, and the data is input in kBtu per commercial square foot, kBtu will be the unit and commercial square foot will be the driver in the denominator. | |
DemandServiceDemands | driver_denominator_1_id | int4 | 10 | √ | null | If the data is an intensity, what driver is in the denominator? For example, if the subsector is light duty autos, and the data is input is vehicle miles traveled per capita, vehicle miles traveled will be the unit and population will be the driver in the denominator. | |
DemandStock | driver_denominator_1_id | int4 | 10 | √ | null | If the data is an intensity, what driver is in the denominator? For example, if the subsector is light duty autos, and the data is input is number of vehicles per capita, population will be the driver in the denominator. | |
DemandEnergyDemands | driver_denominator_2_id | int4 | 10 | √ | null | Accommodates a second driver in the denominator of the inputs. | |
DemandServiceDemands | driver_denominator_2_id | int4 | 10 | √ | null | Accommodates a second driver in the denominator of the inputs. | |
DemandStock | driver_denominator_2_id | int4 | 10 | √ | null | Accommodates a second driver in the denominator of the inputs. | |
SupplyEfficiencyData | efficiency_type_id | int4 | 10 | √ | null | ||
SupplyTechsEfficiencyData | efficiency_type_id | int4 | 10 | √ | null | ||
DispatchNodeData | energy_budget | float8 | 17,17 | √ | null | ||
DemandStates | energy_efficiency_package_id | int4 | 10 | √ | null | ||
SupplyCost | energy_or_capacity_unit | text | 2147483647 | √ | null | ||
Demand Technologies - Parasitic Energy | energy_unit | text | 2147483647 | √ | null | ||
DemandServiceEfficiency | energy_unit | text | 2147483647 | √ | null | Input energy unit | |
DemandTechsParasiticEnergy | energy_unit | text | 2147483647 | √ | null | ||
StorageTechsEnergyCapitalCost | energy_unit | text | 2147483647 | √ | null | ||
SupplyTechsVariableMaintenanceCost | energy_unit | text | 2147483647 | √ | null | ||
SupplyPotentialConversion | energy_unit_numerator | text | 2147483647 | √ | null | ||
SupplyNodes | enforce_potential_constraint | bool | 1 | √ | null | ||
SupplyStates | export_package_id | int4 | 10 | √ | null | ||
BlendNodeBlendMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandCO2CaptureMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandDrivers | extrapolation_growth | float4 | 8,8 | √ | null | If extrapolation method exponential is used, what is the year over year growth rate. | |
DemandEnergyDemands | extrapolation_growth | float4 | 8,8 | √ | null | If extrapolation method exponential is used, what is the year over year growth rate? | |
DemandEnergyEfficiencyMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandEnergyEfficiencyMeasuresCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandFlexibleLoadMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandFuelSwitchingMeasuresCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandFuelSwitchingMeasuresEnergyIntensity | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandFuelSwitchingMeasuresImpact | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandSales | extrapolation_growth | float4 | 8,8 | √ | null | If extrapolation method exponential is used, what is the year over year growth rate? | |
DemandSalesMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandServiceDemandMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandServiceDemandMeasuresCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandServiceDemands | extrapolation_growth | float4 | 8,8 | √ | null | If extrapolation method exponential is used, what is the year over year growth rate? | |
DemandServiceEfficiency | extrapolation_growth | float4 | 8,8 | √ | null | If extrapolation method exponential is used, what is the year over year growth rate? | |
DemandStock | extrapolation_growth | float4 | 8,8 | √ | null | If extrapolation method exponential is used, what is the year over year growth rate? | |
DemandStockMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandTechsAuxEfficiency | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandTechsCapitalCost | extrapolation_growth | float4 | 8,8 | √ | null | If extrapolation method exponential is used, what is the year over year growth rate? | |
DemandTechsFixedMaintenanceCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandTechsFuelSwitchCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandTechsInstallationCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandTechsMainEfficiency | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandTechsParasiticEnergy | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandTechsServiceDemandModifier | extrapolation_growth | float4 | 8,8 | √ | null | ||
DemandTechsServiceLink | extrapolation_growth | float4 | 8,8 | √ | null | ||
ImportCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
PrimaryCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyCapacityFactor | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyEfficiency | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyEmissions | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyExport | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyPotentialConversion | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplySales | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplySalesMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplySalesShare | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplySalesShareMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyStock | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyStockMeasures | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyTechsCapacityFactor | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyTechsCapitalCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyTechsCO2Capture | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyTechsEfficiency | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyTechsFixedMaintenanceCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyTechsInstallationCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyTechsVariableMaintenanceCost | extrapolation_growth | float4 | 8,8 | √ | null | ||
SupplyCapacityFactor | extrapolation_method | int4 | 10 | √ | null | ||
SupplySales | extrapolation_method | int4 | 10 | √ | null | ||
SupplySalesShare | extrapolation_method | int4 | 10 | √ | null | ||
SupplyPotential | extrapolation_method_growth | float4 | 8,8 | √ | null | ||
BlendNodeBlendMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandCO2CaptureMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandDrivers | extrapolation_method_id | int4 | 10 | √ | null | Cleaning method used to extrapolate to missing years when data is entered. | |
DemandEnergyDemands | extrapolation_method_id | int4 | 10 | √ | null | Cleaning method used to extrapolate to missing years when data is entered. | |
DemandEnergyEfficiencyMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandEnergyEfficiencyMeasuresCost | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandFlexibleLoadMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandFuelSwitchingMeasuresCost | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandFuelSwitchingMeasuresEnergyIntensity | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandFuelSwitchingMeasuresImpact | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandSales | extrapolation_method_id | int4 | 10 | √ | null | Cleaning method used to extrapolate to missing years when data is entered. | |
DemandSalesMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandServiceDemandMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandServiceDemandMeasuresCost | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandServiceDemands | extrapolation_method_id | int4 | 10 | √ | null | Cleaning method used to extrapolate to missing years when data is entered. | |
DemandServiceEfficiency | extrapolation_method_id | int4 | 10 | √ | null | Cleaning method used to extrapolate to missing years when data is entered. | |
DemandStock | extrapolation_method_id | int4 | 10 | √ | null | Cleaning method used to extrapolate to missing years when data is entered. | |
DemandStockMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandTechsAuxEfficiency | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandTechsCapitalCost | extrapolation_method_id | int4 | 10 | √ | 4 | Cleaning method used to extrapolate to missing years when data is entered. | |
DemandTechsFixedMaintenanceCost | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandTechsFuelSwitchCost | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandTechsInstallationCost | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandTechsMainEfficiency | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandTechsParasiticEnergy | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandTechsServiceDemandModifier | extrapolation_method_id | int4 | 10 | √ | null | ||
DemandTechsServiceLink | extrapolation_method_id | int4 | 10 | √ | null | ||
DispatchFeedersAllocation | extrapolation_method_id | int4 | 10 | √ | null | ||
ImportCost | extrapolation_method_id | int4 | 10 | √ | null | ||
PrimaryCost | extrapolation_method_id | int4 | 10 | √ | null | ||
Shapes | extrapolation_method_id | int4 | 10 | √ | null | ||
StorageTechsCapacityCapitalCost | extrapolation_method_id | int4 | 10 | √ | null | ||
StorageTechsEnergyCapitalCost | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyCost | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyEfficiency | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyEmissions | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyExport | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyExportMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyPotential | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyPotentialConversion | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplySalesMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplySalesShareMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyStock | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyStockMeasures | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyTechsCapacityFactor | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyTechsCapitalCost | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyTechsCO2Capture | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyTechsEfficiency | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyTechsFixedMaintenanceCost | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyTechsInstallationCost | extrapolation_method_id | int4 | 10 | √ | null | ||
SupplyTechsVariableMaintenanceCost | extrapolation_method_id | int4 | 10 | √ | null | ||
Demand Technologies - Auxiliary Efficiency | Final Energy | text | 2147483647 | √ | null | ||
Demand Technologies - Main Efficiency | Final Energy | text | 2147483647 | √ | null | ||
Demand Technologies - Parasitic Energy | Final Energy | text | 2147483647 | √ | null | ||
EnergyDemand | final Energy | text | 2147483647 | √ | null | ||
EnergyDemandData0Index | final Energy | text | 2147483647 | √ | null | ||
EnergyDemandData1Index | final Energy | text | 2147483647 | √ | null | ||
DemandFuelSwitchingMeasures | final_energy_from_id | int4 | 10 | √ | null | ||
DemandEnergyDemandsData | final_energy_id | int4 | 10 | √ | null | ||
